# Application Examples

This section shows real-world use cases solved using **eVision**.

| Application                                                                   | The application demonstrates how to:                                            | Image                                                                                             |
|-------------------------------------------------------------------------------|---------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------|
| [Inspecting Fuses](inspecting_fuses.html.md)               | Inspect and check whether a fuse is blown.                                      | ![](assets/images/2d_application_examples/inspecting_fuses/objective.webp)                        |
| [Inspecting Pads using Regions](inspecting_pads_using_regions.html.md)  | Inspect pads on the underside of non-aligned electronic chip packages.          | ![](assets/images/2d_application_examples/inspecting_pads_using_regions/chip.webp)                |
| [Checking Lot Codes](checking_lot_codes_and_mixing_with_ocr.html.md)             | Check lot codes on components.                                                  | ![](assets/images/2d_application_examples/checking_lot_codes_and_mixing_with_ocr/checking_1.webp) |
| [Measuring a Remote Controller](measuring_a_remote_controller.html.md)  | Measure a remote controller using **eVision**’s 3D features.                    | ![](assets/images/easy3d/measuring_remote_01.webp)                                                |
| [Inspecting a PCB](inspecting_a_pcb.html.md)               | Inspect a PCB using depth maps.                                                 | ![](assets/images/easy3d/pcb_3d_inspection.webp)                                                  |
| [Measuring the Warpage of a PCB](inspecting_a_pcb.html.md) | Measure the warpage of a PCB using **eVision**’s 3D features and **EasyGauge**. | ![](assets/images/3d_application_examples/measuring_the_warpage_of_a_pcb/output.webp)             |
