# Deep Learning Inspection

| Sample                                                                                   | The sample program demonstrates:                                                                                                     | Image                                                                                  | C++   | C#   | Qt   | CMake   | Vb   | Python   |
|------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------|-------|------|------|---------|------|----------|
| [EasyClassifyTrain](easyclassifytrain.html.md)                         | - Train an EasyClassify tool in console mode.                                                                                        | —                                                                                      | ✓     | ✓    |      |         |      |          |
| [EasyClassifyInference](easyclassifyinference.html.md)                     | - Perform an inference with EasyClassify.<br/>- Display the results.                                                                 | ![](assets/images/sample_programs/deep_learning_easyclassifyinference.webp)            | ✓     | ✓    | ✓    |         |      | ✓        |
| [EasyClassifyMultiThreadInference](easyclassifymultithreadinference.html.md)          | - Perform a multithread inference with EasyClassify.<br/>- Implement external and internal multithreading.                           | ![](assets/images/sample_programs/deep_learning_easyclassifymultithreadinference.webp) |       | ✓    |      |         |      |          |
| [EasySegmentSupervisedTrain](easysegmentsupervisedtrain.html.md)                | - Train an EasySegment Supervised tool in console mode.                                                                              | —                                                                                      | ✓     | ✓    |      |         |      |          |
| [EasySegmentSupervisedInference](easysegmentsupervisedinference.html.md)            | - Perform an inference with EasySegment Supervised.<br/>- Display the results.                                                       | ![](assets/images/sample_programs/deep_learning_easysegmentsupervisedinference.webp)   | ✓     | ✓    | ✓    |         |      | ✓        |
| [EasySegmentSupervisedMultiThreadInference](easysegmentsupervisedmultithreadinference.html.md) | - Perform a multithread inference with EasySegment Supervised in console mode.<br/>- Implement external and internal multithreading. | —                                                                                      | ✓     |      |      |         |      |          |
| [EasySegmentUnsupervisedTrain](easysegmentunsupervisedtrain.html.md)              | - Train an EasySegment Unsupervised tool in console mode.                                                                            | —                                                                                      | ✓     | ✓    |      |         |      |          |
| [EasySegmentUnsupervisedInference](easysegmentunsupervisedinference.html.md)          | - Perform an inference with EasySegment Unsupervised.<br/>- Display the results.                                                     | ![](assets/images/sample_programs/deep_learning_easysegmentunsupervisedinference.webp) | ✓     | ✓    | ✓    |         |      | ✓        |
| [EasyLocateTrain](easylocatetrain.html.md)                           | - Train an EasyLocate tool in console mode.                                                                                          | —                                                                                      | ✓     | ✓    |      |         |      |          |
| [EasyLocateInference](easylocateinference.html.md)                       | - Perform an inference with EasyLocate.<br/>- Display the results.                                                                   | ![](assets/images/sample_programs/deep_learning_easylocateinference.webp)              | ✓     | ✓    | ✓    |         |      | ✓        |
| [EasyLocateMultiThreadInference](easylocatemultithreadinference.html.md)            | - Perform a multithread inference with EasyLocate.<br/>- Implement external and internal multithreading.                             | ![](assets/images/sample_programs/deep_learning_easylocatemultithreadinference.webp)   |       |      | ✓    |         |      |          |
