<a id="easydeeplearning-specifications"></a>

# Specifications

The following table gives the specifications of all deep learning methods in **eVision** for **EasyClassify**, **EasySegment** and **EasyLocate**.

|                                        | **EasyClassify**                    | **EasySegment Unsupervised**                            | **EasySegment Supervised**                           |
|----------------------------------------|-------------------------------------|---------------------------------------------------------|------------------------------------------------------|
| **Minimum image size**                 | 128 x 128                           | 64 x 64                                                 | 128 x 128                                            |
| **Maximum image size**                 | 1024 x 1024                         | 10 000 x 10 000                                         | 500 000 pixels (for ex. 707 x 707 for square images) |
| **Best image size**                    | 224 x 224                           | n.a.                                                    |                                                      |
| **Number of channels**                 | 1 or 3 (grayscale and color images) |                                                         |                                                      |
| **Bit depth**                          | 8 bits, 16 bits                     |                                                         |                                                      |
| **Number of labels**                   | 2 - 1000                            | 2 (good and defective)                                  | 2 - 64                                               |
| **Minimum number of images per label** | 2                                   | 1 for the good label<br/><br/>0 for the defective label | 1                                                    |
| **Supported formats**                  | bmp, png, jpeg, j2k, tiff           |                                                         |                                                      |
