<a id="supported-symbols"></a>

# Supported Symbols

#### WARNING
This library is deprecated, use [**EasyMatrixCode2**](../index.html.md) instead.

<a id="supported-symbols-ecc"></a>

## ECC other than the ECC200

#### NOTE
See the **ISO/IEC 16022** standard for more information.

<a id="supported-symbols-error-correction-table"></a>

### Error Correction Table

|        |   Correctable errors % |
|--------|------------------------|
| ECC000 |                    0   |
| ECC050 |                    2.8 |
| ECC080 |                    5.5 |
| ECC100 |                   12.6 |
| ECC140 |                   25   |

<a id="supported-symbols-table"></a>

### Symbol Table

|        |        |        |  Size   |  Capacity (numerical | alphanumerical | byte)   |
|--------|--------|--------|---------|-------------------------------------------------|
| ECC000 | ECC050 | ECC080 | ECC100  | ECC140                                          |
| num    | alph   | byte   | num     | alph                                            |
| 9x9    | 6      | 3      | 1       | n/a                                             |
| 11x11  | 12     | 8      | 5       | 1                                               |
| 13x13  | 24     | 16     | 10      | 10                                              |
| 15x15  | 37     | 25     | 16      | 20                                              |
| 17x17  | 53     | 35     | 23      | 32                                              |
| 19x19  | 72     | 48     | 31      | 46                                              |
| 21x21  | 92     | 61     | 40      | 61                                              |
| 23x23  | 115    | 76     | 50      | 78                                              |
| 25x25  | 140    | 93     | 61      | 97                                              |
| 27x27  | 168    | 112    | 73      | 118                                             |
| 29x29  | 197    | 131    | 86      | 140                                             |
| 31x31  | 229    | 153    | 100     | 164                                             |
| 33x33  | 264    | 176    | 115     | 190                                             |
| 35x35  | 300    | 200    | 131     | 217                                             |
| 37x37  | 339    | 226    | 148     | 246                                             |
| 39x39  | 380    | 253    | 166     | 277                                             |
| 41x41  | 424    | 282    | 185     | 310                                             |
| 43x43  | 469    | 313    | 205     | 344                                             |
| 45×45  | 500    | 345    | 226     | 380                                             |
| 47x47  | 560    | 378    | 248     | 418                                             |
| 49×49  | 596    | 413    | 271     | 457                                             |

<a id="supported-symbols-ecc200"></a>

## ECC200

#### NOTE
See the **ISO/IEC 16022** standard for more information.

<a id="supported-symbols-table-square"></a>

### Symbol Table for Square Codes

|  Size   |  Capacity   |  Correctable errors %   |
|---------|-------------|-------------------------|
| num     | alpha       | byte                    |
| 10x10   | 6           | 3                       |
| 12x12   | 10          | 6                       |
| 14x14   | 16          | 10                      |
| 16x16   | 24          | 16                      |
| 18x18   | 36          | 25                      |
| 20x20   | 44          | 31                      |
| 22x22   | 60          | 43                      |
| 24x24   | 72          | 52                      |
| 26x26   | 88          | 64                      |
| 32x32   | 124         | 91                      |
| 36x36   | 172         | 127                     |
| 40x40   | 228         | 169                     |
| 44x44   | 288         | 214                     |
| 48x48   | 348         | 259                     |
| 52x52   | 408         | 304                     |
| 64x64   | 560         | 418                     |
| 72x72   | 736         | 550                     |
| 80x80   | 912         | 682                     |
| 88x88   | 1152        | 862                     |
| 96x96   | 1392        | 1042                    |
| 104x104 | 1632        | 1222                    |
| 120x120 | 2100        | 1573                    |
| 132x132 | 2608        | 1954                    |
| 144x144 | 3116        | 2335                    |

<a id="supported-symbols-table-rectangular"></a>

### Symbol Table for Rectangular Codes

|  Size   |  Capacity   |  Correctable errors %   |
|---------|-------------|-------------------------|
| num     | alpha       | byte                    |
| 8x18    | 10          | 6                       |
| 8x32    | 20          | 13                      |
| 12x26   | 32          | 22                      |
| 12x36   | 44          | 31                      |
| 16x36   | 64          | 46                      |
| 16x48   | 98          | 72                      |
