Structure containing the min residue, its two corresponding thresholds as well as the average pixel below/above/between the thresholds. More...
Public Member Functions | |
| None | __init__ (self) |
| Constructor. | |
| None | __init__ (self, float minResidue, eVision.EBW8 lowThreshold, eVision.EBW8 highThreshold, float averageOfPixelsBelowLowThreshold, float averageOfPixelsBetweenThresholds, float averageOfPixelsAboveHighThreshold) |
| Constructor. | |
| None | __init__ (self, float MinResidue) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold, float AverageOfPixelsBelowLowThreshold) |
| None | __init__ (self, float MinResidue, eVision.EBW8 LowThreshold, eVision.EBW8 HighThreshold, float AverageOfPixelsBelowLowThreshold, float AverageOfPixelsBetweenThresholds) |
| None | __init__ (self, eVision.EThreeLevelsMinResidueThreshold other) |
| float | MinResidue (self) |
| The minimum residue of the histogram. | |
| MinResidue (self, float value) | |
| The minimum residue of the histogram. | |
| eVision.EBW8 | LowThreshold (self) |
| The low threshold of the histogram, i.e. | |
| LowThreshold (self, eVision.EBW8 value) | |
| The low threshold of the histogram, i.e. | |
| eVision.EBW8 | HighThreshold (self) |
| The high threshold of the histogram, i.e. | |
| HighThreshold (self, eVision.EBW8 value) | |
| The high threshold of the histogram, i.e. | |
| float | AverageOfPixelsBelowLowThreshold (self) |
| The average pixel value for pixels below the low threshold. | |
| AverageOfPixelsBelowLowThreshold (self, float value) | |
| The average pixel value for pixels below the low threshold. | |
| float | AverageOfPixelsBetweenThresholds (self) |
| The average pixel value for pixels between the low and high thresholds. | |
| AverageOfPixelsBetweenThresholds (self, float value) | |
| The average pixel value for pixels between the low and high thresholds. | |
| float | AverageOfPixelsAboveHighThreshold (self) |
| The average pixel value for pixels above the high threshold. | |
| AverageOfPixelsAboveHighThreshold (self, float value) | |
| The average pixel value for pixels above the high threshold. | |
Structure containing the min residue, its two corresponding thresholds as well as the average pixel below/above/between the thresholds.
Remarks:
License(s): None
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self | ) |
Constructor.
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | minResidue, | ||
| eVision.EBW8 | lowThreshold, | ||
| eVision.EBW8 | highThreshold, | ||
| float | averageOfPixelsBelowLowThreshold, | ||
| float | averageOfPixelsBetweenThresholds, | ||
| float | averageOfPixelsAboveHighThreshold ) |
Constructor.
| minResidue | The minimum residue of the histogram. |
| lowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| highThreshold | The high threshold of the histogram, i.e. the first white pixel value. |
| averageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| averageOfPixelsBetweenThresholds | The average pixel value for pixels between the low and high thresholds. |
| averageOfPixelsAboveHighThreshold | The average pixel value for pixels above the high threshold. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue ) |
| MinResidue | The minimum residue of the histogram. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold, | ||
| float | AverageOfPixelsBelowLowThreshold ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| AverageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| float | MinResidue, | ||
| eVision.EBW8 | LowThreshold, | ||
| eVision.EBW8 | HighThreshold, | ||
| float | AverageOfPixelsBelowLowThreshold, | ||
| float | AverageOfPixelsBetweenThresholds ) |
| MinResidue | The minimum residue of the histogram. |
| LowThreshold | The low threshold of the histogram, i.e. the first gray pixel value. |
| HighThreshold | The high threshold of the histogram, i.e. the first gray pixel value. |
| AverageOfPixelsBelowLowThreshold | The average pixel value for pixels below the low threshold. |
| AverageOfPixelsBetweenThresholds | The average pixel value for pixels between the low and high thresholds. |
| None eVision.EThreeLevelsMinResidueThreshold.__init__ | ( | self, | |
| eVision.EThreeLevelsMinResidueThreshold | other ) |
| other | Other instance |
| float eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsAboveHighThreshold | ( | self | ) |
The average pixel value for pixels above the high threshold.
| eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsAboveHighThreshold | ( | self, | |
| float | value ) |
The average pixel value for pixels above the high threshold.
| float eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsBelowLowThreshold | ( | self | ) |
The average pixel value for pixels below the low threshold.
| eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsBelowLowThreshold | ( | self, | |
| float | value ) |
The average pixel value for pixels below the low threshold.
| float eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsBetweenThresholds | ( | self | ) |
The average pixel value for pixels between the low and high thresholds.
| eVision.EThreeLevelsMinResidueThreshold.AverageOfPixelsBetweenThresholds | ( | self, | |
| float | value ) |
The average pixel value for pixels between the low and high thresholds.
| eVision.EBW8 eVision.EThreeLevelsMinResidueThreshold.HighThreshold | ( | self | ) |
The high threshold of the histogram, i.e.
the first gray pixel value.
| eVision.EThreeLevelsMinResidueThreshold.HighThreshold | ( | self, | |
| eVision.EBW8 | value ) |
The high threshold of the histogram, i.e.
the first gray pixel value.
| eVision.EBW8 eVision.EThreeLevelsMinResidueThreshold.LowThreshold | ( | self | ) |
The low threshold of the histogram, i.e.
the first gray pixel value.
| eVision.EThreeLevelsMinResidueThreshold.LowThreshold | ( | self, | |
| eVision.EBW8 | value ) |
The low threshold of the histogram, i.e.
the first gray pixel value.
| float eVision.EThreeLevelsMinResidueThreshold.MinResidue | ( | self | ) |
The minimum residue of the histogram.
| eVision.EThreeLevelsMinResidueThreshold.MinResidue | ( | self, | |
| float | value ) |
The minimum residue of the histogram.