Classes | |
| class | EBarCode |
| Represents a 1D Bar Code. More... | |
| struct | EBarCodeGradingParameters |
| Represents the grading Parameters associated with an EBarCode as defined by ISO15416. More... | |
| class | EBarCodeGrid |
| Represents a grid of Data Barcodes. More... | |
| struct | EBarCodeGridDrawOptions |
| List of options to customize the drawing of the bar codes. More... | |
| class | EBarCodeReader |
| Represents a 1D Bar Code Reading Context. More... | |
Enum representing the different symbologies of barcodes that can be read by an EBarCodeReader.
| Enumerator | |
|---|---|
| EBarCodeSymbologies_AdsAnker | ADS Anker symbology. |
| EBarCodeSymbologies_Bc412 | Code BC 412 symbology. |
| EBarCodeSymbologies_Codabar | Codabar symbology. |
| EBarCodeSymbologies_Code11 | Code 11 symbology. |
| EBarCodeSymbologies_Code13 | Code 13 symbology. |
| EBarCodeSymbologies_Code25Compressed | Code 25 Compressed symbology. |
| EBarCodeSymbologies_Code25Datalogic | Code 25 DataLogic symbology. |
| EBarCodeSymbologies_Itf_14 | Code itf-14 symbology. |
| EBarCodeSymbologies_Code25Interleaved | Code 25 Interleaved symbology. |
| EBarCodeSymbologies_Code25Iata | Code 25 IATA symbology. |
| EBarCodeSymbologies_Code25Industry | Code 25 Industry symbology. |
| EBarCodeSymbologies_Code25Inverted | Code 25 Inverted symbology. |
| EBarCodeSymbologies_Code25Matrix | Code 25 Matrix symbology. |
| EBarCodeSymbologies_Code39 | Code 39 symbology. |
| EBarCodeSymbologies_Code39Extended | Code 39 Extended symbology. |
| EBarCodeSymbologies_Code39Reduced | Code 39 Reduced symbology. |
| EBarCodeSymbologies_Code32 | Code 32 symbology. |
| EBarCodeSymbologies_Code93 | Code 93 symbology. |
| EBarCodeSymbologies_Code93Extended | Code 93 Extended symbology. |
| EBarCodeSymbologies_Code128 | Code 128 symbology. |
| EBarCodeSymbologies_CodeBcdMatrix | Code BCD Matrix symbology. |
| EBarCodeSymbologies_CodeCip | Code CIP symbology. |
| EBarCodeSymbologies_Ean8 | EAN 8 symbology. |
| EBarCodeSymbologies_Ean13 | EAN 13 symbology. |
| EBarCodeSymbologies_Gs1_128 | GS1 128 symbology. |
| EBarCodeSymbologies_IbmDeltaDistanceA | IBM Delta Distance A symbology. |
| EBarCodeSymbologies_Msi | MSI symbology. |
| EBarCodeSymbologies_Plessey | Plessey symbology. |
| EBarCodeSymbologies_Gs1DataBarOmnidirectional | GS1 DataBar Omnidirectional symbology. As we do not analyze the height of the detected barcodes at the moment, GS1 DataBar Truncated codes will be detected as omnidirectional ones. |
| EBarCodeSymbologies_Gs1DataBarLimited | GS1 DataBar Limited symbology. |
| EBarCodeSymbologies_Gs1DataBarExpanded | GS1 DataBar Expanded symbology. |
| EBarCodeSymbologies_Gs1DataBarStackedOmnidirectional | GS1 DataBar Stacked Omnidirectional symbology. As we do not analyze the height of the detected barcodes at the moment, GS1 DataBar Stacked codes will be detected as omnidirectional ones. |
| EBarCodeSymbologies_Gs1DataBarExpandedStacked | GS1 DataBar Expanded Stacked symbology. |
| EBarCodeSymbologies_Rss14 | RSS-14 symbology. Present for backward-compatibility, replaced by EBarCodeSymbologies::EBarCodeSymbologies_Gs1DataBarOmnidirectional. |
| EBarCodeSymbologies_Rss14Limited | RSS-14 Limited symbology. Present for backward-compatibility, replaced by EBarCodeSymbologies::EBarCodeSymbologies_Gs1DataBarLimited. |
| EBarCodeSymbologies_Rss14Expanded | RSS-14 Expanded symbology. Present for backward-compatibility, replaced by EBarCodeSymbologies::EBarCodeSymbologies_Gs1DataBarExpanded. |
| EBarCodeSymbologies_Telepen | Telepen symbology. |
| EBarCodeSymbologies_UpcA | UPC-A symbology. |
| EBarCodeSymbologies_UpcE | UPC-E symbology. |
| EBarCodeSymbologies_PDF417 | PDF417 symbology. |
| EBarCodeSymbologies_CodeStk | Code STK symbology. |
| EBarCodeSymbologies_PharmacodeOneTrack | Pharmacode with one track symbology. |
| EBarCodeSymbologies_BinaryCode | Binary Code symbology. |
Represents the orientation to assume when decoding a barcode without start/stop patterns, for example those of EBarCodeSymbologies::EBarCodeSymbologies_PharmacodeOneTrack.